| Section | Manufacturer | Product | Keynote | Status | Lead Time | Designer | |
|---|---|---|---|---|---|---|---|
| 23 34 00 | Greenheck | SP-A110 Supply Fan | 23 34 00.A | R&R — CA | 8 wks | J. Kim | |
| 23 64 19 | Trane | CGAX Centrifugal Chiller ⚠ Discontinued | 23 64 19.A | Discontinued | — | M. Park | |
| 23 81 26 | Daikin | VRV-A Series ● Spec writer notified | 23 81 26.A | Selected | 10 wks | T. Nguyen | |
| 05 12 00 | Nucor | ASTM A992 Wide Flange Sections | 05 12 00.A | Specified | 6 wks | J. Kim | |
| 08 44 13 | Kawneer | 1600 Wall System | 08 44 13.A | Approved | 14 wks | J. Kim |
AI returns qualified products with spec language ready to add to your Materials Library.
AI checks all spec sections against your drawings and flags issues before bidding.
05 21 00 Steel Joist Framing
05 31 00 Steel Decking
23 34 00 Centrifugal HVAC Fans
23 64 19 Centrifugal Chillers
Load the demo to see pre-built sections.
| Number | Title | Discipline | Rev | Date | Status | Linked Spec | Action |
|---|---|---|---|---|---|---|---|
| A-101 | Floor Plan — Level 1 | Arch | Rev 3 | 02 Apr 2026 | IFC | — | |
| A-301 | Exterior Elevations — Curtain Wall | Arch | Rev 3 | 20 May 2026 | IFC | §08 44 13 | |
| S-201 | Structural — Framing Plan Level 2 | Struct | Rev 1 | 02 Apr 2026 | IFC | §05 12 00 | |
| S-401 | Structural — Roof Plan | Struct | Rev 0 | 02 Apr 2026 | IFC | §05 12 00 | |
| M-101 | HVAC — Level 1 Floor Plan | MEP | Rev 2 | 15 May 2026 | IFC | §23 34 00 | |
| P-101 | Plumbing — Roof Drain Plan | MEP | Rev 1 | 02 Apr 2026 | IFR | §22 13 16 | |
| FA-101 | Facade — Curtain Wall Details | Facade | Rev 2 | 20 May 2026 | IFC | §08 44 13 |
| Number | Title | By | Rev | Issued | Status | Links | |
|---|---|---|---|---|---|---|---|
| A-101 | Floor Plan — Level 1 | SOM | Rev 3 | 02 Apr | IFC | — | Open → |
| A-301 | Exterior Elevations — CW | SOM | Rev 3 ASI #8 | 20 May | IFC | §08 44 13 · RFI #047 | Open → |
| S-201 | Structural Framing — Level 2 | GMS | Rev 1 | 02 Apr | IFC | §05 12 00 · SUB-001 | Open → |
| S-401 | Structural — Roof Plan | GMS | Rev 0 | 02 Apr | IFC | RFI #035 ⚠ | Open → |
| M-101 | HVAC — Level 1 Plan | Cosentini | Rev 2 Bul 3 | 15 May | IFC | §23 34 00 · SUB #23-047 | Open → |
| P-101 | Plumbing — Roof Drain Plan | Cosentini | Rev 1 | 02 Apr | IFR | RFI #035 ⚠ · §22 13 16 | Open → |
| FA-101 | Facade — CW Details | Front Inc. | Rev 2 | 20 May | IFC | §08 44 13 · SUB #08-003 | Open → |
Ask anything about relationships, impacts, or decisions.
✓ Bulletin 3 active — §033000 + §233416 revised
✓ 2 submittals with AI compliance matrices
✓ 3 RFIs with AI response drafts
✓ Drawing Register · Risk Score · Decision Trail
| Item # | Section | Description | Type | Scheduled | Status | Action | |
|---|---|---|---|---|---|---|---|
| SUB-001 | 05 12 00 | Structural Steel Shop Drawings | Shop Dwg | Wk 08 | ✓ Approved | View | |
| SUB-018 | 23 34 00 | HVAC Supply Fan — Greenheck SP-A110 | Product Data | Wk 12 | ✗ R&R | ||
| SUB-020 | 23 64 19 | Chiller — Trane CGAX | Product Data | Wk 14 | ⚠ Disc. | MML | |
| SUB-022 | 08 44 13 | Curtain Wall — Kawneer 1600 | Shop Dwg | Wk 10 | ✓ Approved | View |
| Section | Sub # | Rev | Title | Received | Due | Issued | Reviewers | Status | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
📋 Load the demo to see submittals. | |||||||||||
| RFI # | Section | Title / Question | Received | Due (7d) | Days | Issued | Reviewers | Status | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
📝 Load the demo to see RFIs. | |||||||||||
2. MEP electrical room clearances to be resolved before next OAC.
3. GC to resubmit HVAC fan (SUB #23-047) with corrected 208V specification per Bulletin 3.
4. Structural engineer to evaluate roof drain — RFI #035 within 24 hours.
| Cost Code | Description | GC Claimed % | Graph Check | Recommended % |
|---|---|---|---|---|
| 03-100 | Structural Concrete | 75% | ✓ Consistent with SOR #12–14 | 75% |
| 05-100 | Structural Steel | 85% | ✓ All shop drawings approved | 85% |
| 08-400 | Curtain Wall | 40% | ? Only 3/7 submittals approved | 30% |
| 23-100 | HVAC | 35% | ✗ Major R&R pending (voltage) | 20% |